



OUR PRODUCTS

TOP CATEGORIES
Why Choose Us


MOST POPULAR
Cum cubilia ac fringilla lorem
quis himenaeos velit.
quis himenaeos velit.
SALE PRODUCTS
Double Diner Bowl
Code : VM-2800 : Double Diner BowlSizes : 0.5,0.75,1 pt, 1,2,3,5 qt
| Code | Size | Capacity | Diameter (Top/Bottom) |
|---|---|---|---|
| VM-xxxx (A) | 2 × 0.5 pt | 2 × 240 ml | 2 × 11.5 / 7 cm |
| VM-xxxx (B) | 2 × 0.75 pt | 2 × 300 ml | 2 × 12.8 / 8.5 cm |
| VM-xxxx (C) | 2 × 1 pt | 2 × 375 ml | 2 × 13.5 / 8.5 cm |
| VM-xxxx (D) | 2 × 1 qt | 2 × 875 ml | 2 × 17 / 11 cm |
| VM-xxxx (E) | 2 × 2 qt | 2 × 1600 ml | 2 × 21 / 14 cm |
| VM-xxxx (F) | 2 × 3 qt | 2 × 2650 ml | 2 × 25 / 18.5 cm |
| VM-xxxx (G) | 2 × 5 qt | 2 × 4280 ml | 2 × 29 / 20.5 cm |
FAVORITE GARDEN
Many desktop publishing and
web page editors now.
web page editors now.

ALL FOR GARDEN
Dog Bowl Colored with Print
Code : VM-2509 Dog Bowl Colored with PrintSizes : 8, 12, 16, 24, 32, 64, 96 oz
| Code | Size | Capacity | Diameter (Top / Bottom) |
|---|---|---|---|
| VM-xxxx (A) | 8 oz | 200 ml | 11 / 15.5 cm |
| VM-xxxx (B) | 12 oz | 350 ml | 13 / 18.5 cm |
| VM-xxxx (C) | 16 oz | 490 ml | 15.5 / 21.5 cm |
| VM-xxxx (D) | 24 oz | 760 ml | 17.5 / 23.5 cm |
| VM-xxxx (E) | 32 oz | 960 ml | 18 / 25.5 cm |
| VM-xxxx (F) | 64 oz | 1620 ml | 22 / 29 cm |
| VM-xxxx (G) | 96 oz | 2400 ml | 24.5 / 33 cm |
SPECIAL OFFER
Dog Bowl Colored with Print
Code : VM-2509 Dog Bowl Colored with PrintSizes : 8, 12, 16, 24, 32, 64, 96 oz
| Code | Size | Capacity | Diameter (Top / Bottom) |
|---|---|---|---|
| VM-xxxx (A) | 8 oz | 200 ml | 11 / 15.5 cm |
| VM-xxxx (B) | 12 oz | 350 ml | 13 / 18.5 cm |
| VM-xxxx (C) | 16 oz | 490 ml | 15.5 / 21.5 cm |
| VM-xxxx (D) | 24 oz | 760 ml | 17.5 / 23.5 cm |
| VM-xxxx (E) | 32 oz | 960 ml | 18 / 25.5 cm |
| VM-xxxx (F) | 64 oz | 1620 ml | 22 / 29 cm |
| VM-xxxx (G) | 96 oz | 2400 ml | 24.5 / 33 cm |
Dog Bowl with 2 Different Colors and with Color Print
Dog Bowl Hammered and with Copper Color
Code : VM-2546 Dog Bowl Hammered and with Copper ColorSizes : 8, 12, 16, 24, 32, 64, 96 oz
| Code | Size | Capacity | Diameter (Top / Bottom) |
|---|---|---|---|
| VM-xxxx (A) | 8 oz | 200 ml | 11 / 15.5 cm |
| VM-xxxx (B) | 12 oz | 350 ml | 13 / 18.5 cm |
| VM-xxxx (C) | 16 oz | 490 ml | 15.5 / 21.5 cm |
| VM-xxxx (D) | 24 oz | 760 ml | 17.5 / 23.5 cm |
| VM-xxxx (E) | 32 oz | 960 ml | 18 / 25.5 cm |
| VM-xxxx (F) | 64 oz | 1620 ml | 22 / 29 cm |
| VM-xxxx (G) | 96 oz | 2400 ml | 24.5 / 33 cm |
OUR BLOG
Exploring Atlanta’s modern homes
Vivamus enim sagittis aptent hac mi dui a per aptent suspendisse cras odio bibendum augue rhoncus laoreet dui praesent s...
Green interior design inspiration
A sed a risusat luctus esta anibh rhoncus hendrerit blandit nam rutrum sitmiad hac. Cras a vestibulum a varius adipiscin...
Collar brings back coffee brewing ritual
When it's about controlling hundreds of articles, product pages for web shops, or user profiles in social networks, all
Reinterprets the classic bookshelf
Aliquet parturient scele risque scele risque nibh pretium parturient suspendisse platea sapien torquent feugiat parturie...
Certifications

Global Exports












