Twin Bowl with Adjustable Stand (H Base White Bowls & Gray Color Stand)
| Code | Size | Capacity in ml | Diameter (Top/Bottom) |
|---|---|---|---|
| VM-2803 (A) | 0.5 pt | 240 ml | 11/5.7 cm |
| VM-2803 (B) | 0.75 pt | 300 ml | 12.8/8.5 cm |
| VM-2803 (C) | 1 pt | 375 ml | 13.5/8.5 cm |
| VM-2803 (D) | 1 qt | 875 ml | 17/11 cm |
| VM-2803 (E) | 2 qt | 1600 ml | 21/14 cm |
| VM-2803 (F) | 3 qt | 2650 ml | 25/18.5 cm |
| VM-2803 (G) | 5 qt | 4280 ml | 29/20.5 cm |
| VM-2803 (H) | 7.5 qt | 6400 ml | 33/22 cm |
| VM-2803 (I) | 10 qt | 9000 ml | 37/24.2 cm |
Inquiry form
SKU:
VM-2803
Category: Twin Bowl with Stand
Description
VM-2803 : Twin Bowl with Adjustable Stand
(H Base White Bowls & Gray Color Stand)
Sizes : 1,2,3,5 qt
Reviews (0)
Be the first to review “Twin Bowl with Adjustable Stand (H Base White Bowls & Gray Color Stand)” Cancel reply
About brand
Veer Metals is a trusted manufacturer and exporter of premium stainless steel products, serving global markets with quality, innovation, and reliability. Backed by advanced manufacturing facilities, skilled professionals, and ISO-certified processes, we deliver durable, hygienic, and stylish solutions for households, hospitality, retail, and industrial applications worldwide.
Global Export


Veer Metals proudly exports premium stainless steel products to customers across the USA, Europe, Far East, South America, and other international markets. With a strong commitment to quality, innovation, and timely delivery, we meet global standards and customer expectations. Our extensive export experience, reliable manufacturing capabilities, and strict quality control make us a trusted partner for distributors, retailers, and importers worldwide.
Related products
Double Diner Bowl
| Code | Size | Capacity in ml | Diameter (Top/Bottom) |
|---|---|---|---|
| VM-2800 (A) | 2x0.5 pt | 2x240 ml | 2x11.5/7 cm |
| VM-2800 (B) | 2x0.75 pt | 2x300 ml | 2x12.8/8.5 cm |
| VM-2800 (C) | 2x1 pt | 2x375 ml | 2x13.5/8.5 cm |
| VM-2800 (D) | 2x1 qt | 2x875 ml | 2x17/11 cm |
| VM-2800 (E) | 2x2 qt | 2x1600 ml | 2x21/14 cm |
| VM-2800 (F) | 2x3 qt | 2x2650 ml | 2x25/18.5 cm |
| VM-2800 (G) | 2x5 qt | 2x4280 ml | 2x29/20.5 cm |
Double Diner Box with Bowls Color & Print
CODE: VM-2805, Available sizes: 0.5,0.75,1 pt, 1,2,3 qt
| Code | Size | Capacity in ml | Diameter (Top/Bottom) |
|---|---|---|---|
| VM-2805 (A) | 0.5 pt | 240 ml | 11/5.7 cm |
| VM-2805 (B) | 0.75 pt | 300 ml | 12.8/8.5 cm |
| VM-2805 (C) | 1 pt | 375 ml | 13.5/8.5 cm |
| VM-2805 (D) | 1 qt | 875 ml | 17/11 cm |
| VM-2805 (E) | 2 qt | 1600 ml | 21/14 cm |
| VM-2805 (F) | 3 qt | 2650 ml | 25/18.5 cm |
| VM-2805 (G) | 5 qt | 4280 ml | 29/20.5 cm |
| VM-2805 (H) | 7.5 qt | 6400 ml | 33/22 cm |
| VM-2805 (I) | 10 qt | 9000 ml | 37/24.2 cm |
Double Diner Box with Side Cut
CODE: VM-2812, Available sizes: 0.5,0.75,1 pt, 1,2,3 qt
| Code | Size | Capacity in ml | Diameter (Top/Bottom) |
|---|---|---|---|
| VM-2812 (A) | 0.5 pt | 240 ml | 11/5.7 cm |
| VM-2812 (B) | 0.75 pt | 300 ml | 12.8/8.5 cm |
| VM-2812 (C) | 1 pt | 375 ml | 13.5/8.5 cm |
| VM-2812 (D) | 1 qt | 875 ml | 17/11 cm |
| VM-2812 (E) | 2 qt | 1600 ml | 21/14 cm |
| VM-2812 (F) | 3 qt | 2650 ml | 25/18.5 cm |
| VM-2812 (G) | 5 qt | 4280 ml | 29/20.5 cm |
| VM-2812 (H) | 7.5 qt | 6400 ml | 33/22 cm |
| VM-2812 (I) | 10 qt | 9000 ml | 37/24.2 cm |
Twin Bowl with Adjustable Stand (H Base Antique Finish)
| Code | Size | Capacity in ml | Diameter (Top/Bottom) |
|---|---|---|---|
| VM-2801 (A) | 0.5 pt | 240 ml | 11/5.7 cm |
| VM-2801 (B) | 0.75 pt | 300 ml | 12.8/8.5 cm |
| VM-2801 (C) | 1 pt | 375 ml | 13.5/8.5 cm |
| VM-2801 (D) | 1 qt | 875 ml | 17/11 cm |
| VM-2801 (E) | 2 qt | 1600 ml | 21/14 cm |
| VM-2801 (F) | 3 qt | 2650 ml | 25/18.5 cm |
| VM-2801 (G) | 5 qt | 4280 ml | 29/20.5 cm |
| VM-2801 (H) | 7.5 qt | 6400 ml | 33/22 cm |
| VM-2801 (I) | 10 qt | 9000 ml | 37/24.2 cm |
Twin Bowl with Adjustable Stand (H Base Black Matt)
Twin Bowl with Adjustable Stand (U Base Matt)
CODE: VM-2804, Available sizes: 1,2,3,5 qt
| Code | Size | Capacity in ml | Diameter (Top/Bottom) |
|---|---|---|---|
| VM-2804 (A) | 0.5 pt | 240 ml | 11/5.7 cm |
| VM-2804 (B) | 0.75 pt | 300 ml | 12.8/8.5 cm |
| VM-2804 (C) | 1 pt | 375 ml | 13.5/8.5 cm |
| VM-2804 (D) | 1 qt | 875 ml | 17/11 cm |
| VM-2804 (E) | 2 qt | 1600 ml | 21/14 cm |
| VM-2804 (F) | 3 qt | 2650 ml | 25/18.5 cm |
| VM-2804 (G) | 5 qt | 4280 ml | 29/20.5 cm |
| VM-2804 (H) | 7.5 qt | 6400 ml | 33/22 cm |
| VM-2804 (I) | 10 qt | 9000 ml | 37/24.2 cm |
Wrought Iron Double Diner with Bowls
CODE: VM-2815, Available sizes: 1 pt, 1,2,3 qt
| Code | Size | Capacity in ml | Diameter (Top/Bottom) |
|---|---|---|---|
| VM-2815 (A) | 0.5 pt | 240 ml | 11/5.7 cm |
| VM-2815 (B) | 0.75 pt | 300 ml | 12.8/8.5 cm |
| VM-2815 (C) | 1 pt | 375 ml | 13.5/8.5 cm |
| VM-2815 (D) | 1 qt | 875 ml | 17/11 cm |
| VM-2815 (E) | 2 qt | 1600 ml | 21/14 cm |
| VM-2815 (F) | 3 qt | 2650 ml | 25/18.5 cm |
| VM-2815 (G) | 5 qt | 4280 ml | 29/20.5 cm |
| VM-2815 (H) | 7.5 qt | 6400 ml | 33/22 cm |
| VM-2815 (I) | 10 qt | 9000 ml | 37/24.2 cm |
Wrought Iron Double Diner with Top Embossed Bowls
CODE: VM-2816, Available sizes: 1 pt, 1,2,3 qt
| Code | Size | Capacity in ml | Diameter (Top/Bottom) |
|---|---|---|---|
| VM-2816 (A) | 0.5 pt | 240 ml | 11/5.7 cm |
| VM-2816 (B) | 0.75 pt | 300 ml | 12.8/8.5 cm |
| VM-2816 (C) | 1 pt | 375 ml | 13.5/8.5 cm |
| VM-2816 (D) | 1 qt | 875 ml | 17/11 cm |
| VM-2816 (E) | 2 qt | 1600 ml | 21/14 cm |
| VM-2816 (F) | 3 qt | 2650 ml | 25/18.5 cm |
| VM-2816 (G) | 5 qt | 4280 ml | 29/20.5 cm |
| VM-2816 (H) | 7.5 qt | 6400 ml | 33/22 cm |
| VM-2816 (I) | 10 qt | 9000 ml | 37/24.2 cm |

Reviews
There are no reviews yet.